Drivers

Richard Verschoor

Christian Mansell

CHAMPIONSHIP F2

The GP2 Series originally started in 2005 with 12 teams on the grid, and Trident joined the field in 2006 after being selected among 10 other top motorsports teams.

In 2017, the GP2 Series was renamed Formula 2 and became a key step for towards Formula 1. The stars of the series have been given an increasingly high chance to access F1 directly and it is currently getting more and more attention by the F1 teams and insiders. With two races held on the same weekends of the Formula 1 Grand Prix events, the Formula 2 frontrunners have a unique exposure level. Not only from a media standpoint, but also in terms of attention gathered from the Formula 1 team managers, who have the opportunity to meet them and see them in action so to select the most deserving prospects. In 2018, the FIA Formula 2 Championship feature a brand-new car which was displayed at the Grand Prix of Italy. The many innovations are highlighted by the use of a turbo engine, which makes the series even more relevant compared to Formula 1 from a technical point of view.

F2 FORMAT

The race weekend format for both F2 and F3 is particularly exciting for the audience and very demanding for teams and drivers. With three races and only one single qualifying session taking place for each event, the results of Friday’s final standings of the qualifying session will set the starting grid for the Sunday Feature Race. The starting grid for Saturday’s Race 1 Sprint will be determined by the reversing the top 10 finishing line up from Friday’s qualifying session results.

There are two races each weekend: friday free Practice (45 mins), friday qualifying Session (30 mins), saturday Sprint Race and sunday Feature Race.

Formula 2 Calendar

  Sakhir - Bahrain
ROUND 1
Jeddah - Saudi Arabia
ROUND 2
Melbourne - Australia
ROUND 3
Imola - Italy
ROUND 4
Monte-Carlo - Monaco
ROUND 5
Barcelona - Spain
ROUND 6
Spielberg - Austria
ROUND 7
Silverstone - UK
ROUND 8
Budapest - Hungary
ROUND 9
Spa-Francorchamps - Belgium
ROUND 10
Monza - Italy
ROUND 11
Baku - Azerbaijan
ROUND 12
Lusail - Qatar
ROUND 13
Yas Marina - UAE
ROUND 14
 
Team R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 PTS
 1 Rodin Motorsport 11 27 5 6 4 25 6 0 0 1 3 6 0 0 8 18 0 4 2 14 4 20 0 0 - - - - 164
 2 Campos Racing 11 18 2 0 4 25 0 25 1 18 3 13 8 15 0 28 7 0 0 25 5 0 0 0 - - - - 208
 3 Hitech Pulse-Eight 4 15 9 11 0 18 13 8 2 15 6 18 7 16 0 0 3 2 0 6 0 0 3 6 - - - - 162
 4 Mp Motorsport 1 13 10 15 13 2 11 10 10 9 0 18 4 21 6 15 9 8 4 0 0.5 0 0 2 - - - - 181.5
 5 Invicta Racing 3 18 1 20 6 0 4 20 8 4 12 9 7 25 11 8 10 18 0 19 0.25 25 4 11 - - - - 243.25
 6 Van Amersfoort Racing 0 0 6 28 0 6 0 0 0 0 0 0 0 12 0 4 0 11 0 0 2 5 0 0 - - - - 74
 7 Dams 8 0 4 12 0 2 0 10 0 10 6 40 3 1 3 15 1 0 1 15 3 2 8 3 - - - - 147
 8 Prema Racing 0 1 3 8 0 14 4 12 6 18 0 0 10 0 11 6 0 26 0 2 10 18 8 12 - - - - 169
 9 Trident Motorsport 0 0 0 4 10 8 2 1 3 2 0 0 0 0 1 0 0 15 3 10 0 15 1 20 - - - - 95
 10 Art Grand Prix 2 12 0 0 3 4 0 3 0 27 10 0 0 2 0 10 8 18 5 12 9 8 5 18 - - - - 156
 11 Phm Racing By Charouz 0 0 0 0 0 0 0 15 10 0 0 0 1 12 0 0 2 2 0 1 6 11 11 8 - - - - 79
  Sakhir - Bahrain
ROUND 1
Jeddah - Saudi Arabia
ROUND 2
Melbourne - Australia
ROUND 3
Imola - Italy
ROUND 4
Monte-Carlo - Monaco
ROUND 5
Barcelona - Spain
ROUND 6
Spielberg - Austria
ROUND 7
Silverstone - UK
ROUND 8
Budapest - Hungary
ROUND 9
Spa-Francorchamps - Belgium
ROUND 10
Monza - Italy
ROUND 11
Baku - Azerbaijan
ROUND 12
Lusail - Qatar
ROUND 13
Yas Marina - UAE
ROUND 14
 
Driver R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 PTS
 1 Z. Maloney 11 25 5 6 0 15 6 0 0 1 0 6 0 0 8 18 0 0 2 8 4 20 0 0 - - - - 135
 2 J. Martí 6 18 2 0 0 0 0 0 0 0 0 3 8 0 0 1 0 0 0 0 5 0 0 0 - - - - 43
 3 P. Aron 4 15 9 1 0 18 8 8 2 15 6 14 7 10 0 0 3 2 0 2 0 0 3 6 - - - - 133
 4 G. Bortoleto 3 12 0 0 0 0 3 20 8 4 4 1 5 25 5 8 0 12 0 19 0.5 25 4 11 - - - - 169.5
 5 Z. O'Sullivan 2 12 0 0 1 0 0 0 0 25 0 0 0 2 0 0 0 0 5 12 0 0 0 0 - - - - 59
 6 J. Crawford 8 0 4 12 0 2 0 6 0 0 5 25 3 1 3 15 0 0 1 15 3 2 8 3 - - - - 116
 7 F. Colapinto 0 8 0 0 5 0 11 10 4 0 0 18 0 19 4 13 4 0 0 0 0 0 0 0 - - - - 96
 8 K. Maini 0 6 1 20 6 0 1 0 0 0 8 8 2 0 6 0 10 6 0 0 0 0 0 0 - - - - 74
 9 D. Hauger 1 5 10 15 8 2 0 0 6 9 0 0 4 2 2 2 5 8 4 0 0.5 0 0 2 - - - - 85.5
 10 I. Hadjar 5 0 0 0 4 25 0 25 1 18 3 10 0 15 0 27 7 0 0 25 0 0 0 0 - - - - 165
 11 R. Miyata 0 2 0 0 4 10 0 0 0 0 3 0 0 0 0 0 0 4 0 6 0 0 0 0 - - - - 29
 12 A. Antonelli 0 1 3 8 0 12 0 12 6 6 0 0 0 0 11 0 0 26 0 2 0 12 2 12 - - - - 113
 13 R. Verschoor 0 0 0 4 0 8 2 1 0 2 0 0 0 0 0 0 0 15 3 10 0 15 0 19 - - - - 79
 14 J. Dürksen 0 0 0 0 0 0 0 15 0 0 0 0 1 8 0 0 0 0 0 1 6 11 11 8 - - - - 61
 15 V. Martins 0 0 0 0 2 4 0 3 0 2 0 0 0 0 0 10 8 18 0 0 9 8 5 14 - - - - 83
 16 R. Villagómez 0 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 - - - - 13
 17 J. Correa 0 0 0 0 0 0 0 4 0 10 1 15 0 0 0 0 1 0 0 0 0 0 0 0 - - - - 31
 18 R. Staněk 0 0 0 0 10 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 - - - - 14
 19 O. Bearman 0 0 - - 0 2 4 0 0 12 0 0 10 0 0 6 0 0 0 0 10 6 0 0 - - - - 50
 20 T. Barnard 0 0 0 0 0 0 0 0 10 0 0 0 0 4 0 0 2 2 0 0 0 0 0 0 - - - - 18
 21 E. Fittipaldi 0 0 6 26 0 0 0 0 0 0 0 0 0 12 0 4 0 10 0 0 2 1 0 0 - - - - 61
 22 A. Cordeel 0 0 0 10 0 0 5 0 0 0 0 4 0 6 0 0 0 0 0 4 0 0 0 0 - - - - 29
Formula 2

DIMENSIONS

Overall length: 5224 mm
Overall width: 1900 mm
Overall weight: 755 kg (driver on-board)

ENGINE

Mecachrome V6 turbocharged – 3.4 lt – 620 HP @8750 rpm

PERFORMANCE

Acceleration: 0-100 km/h, 2.90 sec
Acceleration: 0-200 km/h, 6.60 sec
Maximum speed: 335 km/h
(Monza aero configuration)

WHEELS AND TYRES

- New 18 inches rims introduced in 2020.
- O.Z. Racing magnesium rims.
- 18” x 12” front wheel dimension.
- 18” x 13.7” rear wheel dimension.
- F2 specific Pirelli slick / wet tyres.
- TPMS  (Tyre Pressure Monitoring System).

SAFETY STANDARDS

- Non-assisted rack and pinion steering system.
- XAP steering wheel with dashboard, gear change, clutch and DRS paddles, marshalling & VSC display.

DRS (Drag Reduction System)

- Same functionality of DRS used in Formula One.
- Hydraulic activation.