Drivers

Nicola Lacorte

Roman Bilinski

Ruiqi Liu

THE FRECA CHAMPIONSHIP

Starting from the 2022 season, the team with Head Office in Milan and operational headquarters in Ossona, in the Milanese province, is also present in the Formula Regional European Championship by Alpine. This is how Trident Motorsport has strengthened its presence in the most representative categories of the international automotive scene by completing a supply chain capable of helping and leading young talents to arrive at the gates of Formula 1. Drivers who are in front of Freca generally arrive with at most one or two seasons with single-seaters and sometimes even from karting. The team's goal is to create the right foundations for them and give them the right tools to achieve individual targets.
The team's operational headquarters in Ossona also has a sophisticated and modern driving simulator (as well as technical staff exclusively dedicated to it), an extremely fundamental tool for integrating the preparation of the drivers.

FRECA FORMAT

The Format of the Formula Regional European Championship by Renault is designed to give young participating drivers the opportunity to cover many kilometers on the weekend of the race and, at the same time, to compete in two distinct races whose starting order is established by two distinct qualifications. In fact, unlike other categories that have more races over the weekend but whose final result is conditioned by the performance of a single qualification and the result of Race 2, in the FRECA the two races are independent, thus giving the drivers the opportunity to achieve the maximum result also in the second race in case the first went badly.

The Freca championship is made up of 10 events and each event includes two races called RACE1 and RACE2. Friday: 2 Free Practice sessions of 50 minutes each. Saturday: a 15-minute qualifying valid for Race1 lasting 30 minutes + one lap. Sunday: a 15-minute Qualifying valid for Race 2 lasting 30 minutes + one lap.

The peculiarity of these qualifications is that, given the large number of drivers present (36), from 2022 the organizer has decided to divide each qualification into two groups, GROUP A and GROUP B which should be divided according to the Championship standings. processed after each Event and which will work as follows:

Group A the 1st, the 3rd the 5th the 7th etc
Group B composed of the 2nd, 4th, 6th etc of the Championship standings.

The official calendar also includes collective test sessions to be carried out before the Championship in Monza, Imola and Paul Ricard as well as other days prior to some race weekends.

Freca Calendar

  Hockenheim - Germany
ROUND 1
Spa-Francorchamps - Belgium
ROUND 2
Zandvoort - Netherlands
ROUND 3
Budapest - Hungary
ROUND 4
Mugello - Italy
ROUND 5
Le Castellet - France
ROUND 6
Imola - Italy
ROUND 7
Spielberg - Austria
ROUND 8
Barcelona - Spain
ROUND 9
Monza - Italy
ROUND 10
 
Team R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 PTS
 1 Prema Racing 40 18 25 40 18 26 23 27 16 35 33 0 40 25 29 10 40 37 43 40 565
 2 Van Amersfoort Racing 22 25 4 1 18 28 19 22 33 33 27 0 9 8 6 23 13 16 0 0 307
 3 R-Ace 19 14 17 14 33 8 31 35 25 20 10 0 30 12 0 2 18 2 2 4 296
 4 Art Grand Prix 4 25 6 20 25 15 22 6 0 4 10 0 10 25 33 0 4 18 10 18 255
 5 Mp Motorsport 4 25 1 0 0 2 0 0 4 0 0 0 0 1 8 6 0 0 9 8 68
 6 Sainteloc 0 6 18 8 2 4 0 3 0 0 0 0 10 4 11 37 14 6 16 22 161
 7 Trident Motorsport 0 6 18 0 0 0 2 0 8 1 20 0 2 6 12 4 2 0 6 0 87
 8 Rpm 0 0 12 18 0 12 0 0 2 2 0 0 0 18 2 18 10 8 0 1 103
 9 G4 Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 12
 10 Kic Motorsport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 Dams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hockenheim - Germany
ROUND 1
Spa-Francorchamps - Belgium
ROUND 2
Zandvoort - Netherlands
ROUND 3
Budapest - Hungary
ROUND 4
Mugello - Italy
ROUND 5
Le Castellet - France
ROUND 6
Imola - Italy
ROUND 7
Spielberg - Austria
ROUND 8
Barcelona - Spain
ROUND 9
Monza - Italy
ROUND 10
 
Driver R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 PTS
 1 R. Camara 25 18 25 25 18 25 15 8 10 10 25 0 25 2 0 0 15 12 18 25 301
 2 E. Giltaire 0 25 0 8 10 0 10 0 0 0 4 0 0 0 18 0 0 0 10 0 85
 3 I. Domingues 10 15 0 0 6 6 1 0 15 6 12 0 0 0 0 1 1 1 0 0 74
 4 B. Badoer 12 10 4 1 1 18 18 18 18 18 15 0 8 0 6 15 12 0 0 0 174
 5 T. Taponen 18 2 0 10 25 8 25 25 25 12 10 0 18 0 0 0 18 0 2 0 198
 6 J. Wharton 15 0 0 15 0 0 8 12 6 25 8 0 15 15 25 10 25 25 15 15 234
 7 E. Deligny 1 12 2 4 8 0 0 10 0 0 0 0 12 0 0 0 0 2 0 0 51
 8 N. Bedrin 8 4 0 0 0 2 0 0 4 0 0 0 0 1 0 6 0 0 0 8 33
 9 P. Clerot 0 8 0 0 0 1 4 15 12 15 0 0 1 8 0 8 0 15 0 0 87
 10 T. Naël 0 6 0 0 0 0 0 2 0 0 0 0 6 4 0 25 8 0 12 12 75
 11 U. Ugochukwu 6 0 0 0 0 1 4 15 1 0 1 0 0 10 4 0 0 4 25 6 77
 12 A. Giusti 4 0 6 12 15 15 12 6 0 4 6 0 10 25 15 0 4 18 0 18 170
 13 R. Bilinski 2 0 18 0 0 0 0 0 8 0 0 0 2 6 12 4 2 0 6 0 60
 14 N. Lacorte 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
 15 N. Strømsted 0 0 12 18 0 12 0 0 2 2 0 0 0 18 2 18 10 8 0 1 103
 16 N. Bohra 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
 17 M. De Palo 0 0 10 0 0 0 0 1 0 0 0 0 4 0 1 12 0 0 0 0 28
 18 V. Rincella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8 0 16
 19 G. Maschio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 E. Peugeot 0 0 8 2 2 4 0 0 0 0 0 0 0 0 10 0 6 6 4 10 52
 21 Z. David 0 0 15 0 4 0 6 0 0 8 0 0 0 12 0 2 0 0 0 4 51
 22 R. Liu 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
 23 R. Andriolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 24 K. Le 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 12
 25 N. Bhirombhakdi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 26 J. Carrasquedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 27 D. Pin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 28 M. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 29 H. Dat Sawer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 30 Y. Veselaho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 31 L. Bühler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 32 C. Toparis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 33 E. Pierre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freca

Dimensioni

Vettura TATUUS F3 T318
Standard omologazione FIA Formula 3
Lunghezza: 4855 mm
Larghezza: 1850 mm
Peso vettura: 685 kg (pilota a bordo)

Motore

Alpine Cilindrata 1.8cc - 270cv
Accelerazione da 0 a 100 in 3,4 secondi

Cerchi e Gomme

- Cerchi OZ
- Gomme Pirelli