Drivers
F3 CHAMPIONSHIP
The GP3 championship was created in 2010 as a support category for Formula 2, and will officially be renamed Formula 3 in 2019, merging the two current championships.
The F3 Series follows the same rules as Formula 2 and is the first step to the Formula 1 weekends, providing the drivers with the chance to get to gain popularity by racing in front of the general public. The F3 Series is an arrival point for all the drivers that have hit the top in their respective local championships around the world. Their ages range from 16 to 18 and they are the best world-class prospects in racing. By entering F3, they have the chance to join one of the junior programs established by Formula 1 manufacturer. This is what happened to Giuliano Alesi, son of former Ferrari F1 driver Jean Alesi. The Frenchman made his way to the Ferrari Driver Academy in 2016, the same year when he joined Trident in the F3 Series
F3 FORMAT
The race week-end format is particularly exciting for the public and demanding for the teams and drivers of both F2 and F3. The qualifying results determine the starting grid for Race 1, for Race 2, the grids are set with a reverse top-8 format from the results of Race 1. Race 2 of the F2 Series is run prior to the Formula 1 Gran Prix, setting the scene for an exciting crescendo.
There are two races each weekend: friday Free Practice (45 mins), friday Qualifying Session (30 mins), saturday Sprint Race and sunday Feature Race.
ROUND 1 |
ROUND 2 |
ROUND 3 |
ROUND 4 |
ROUND 5 |
ROUND 6 |
ROUND 7 |
ROUND 8 |
ROUND 9 |
ROUND 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | PTS |
1 Trident Motorsport | 9 | 29 | 2 | 20 | 1 | 46 | 2 | 10 | 5 | 16 | 1 | 2 | 4 | 6 | 5 | 25 | 5 | 29 | 19 | 45 | 281 |
2 Art Grand Prix | 17 | 18 | 9 | 1 | 4 | 0 | 18 | 18 | 6 | 26 | 25 | 25 | 8 | 0 | 8 | 40 | 1 | 0 | 0 | 19 | 243 |
3 Prema Racing | 14 | 14 | 14 | 41 | 15 | 24 | 5 | 47 | 5 | 29 | 5 | 39 | 16 | 44 | 8 | 2 | 19 | 0 | 9 | 2 | 352 |
4 Hitech Pulse-Eight | 0 | 25 | 10 | 12 | 0 | 12 | 3 | 16 | 7 | 11 | 9 | 27 | 0 | 6 | 3 | 0 | 0 | 8 | 6 | 11 | 166 |
5 Mp Motorsport | 6 | 17 | 4 | 0 | 15 | 0 | 9 | 4 | 10 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | 18 | 20 | 137 |
6 Campos Racing | 5 | 1 | 17 | 16 | 11 | 22 | 6 | 7 | 18 | 12 | 4 | 10 | 4 | 8 | 0 | 5 | 11 | 18 | 4 | 0 | 179 |
7 Jenzer Motorsport | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 29 |
8 Van Amersfoort Racing | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 9 | 13 | 0 | 18 | 9 | 12 | 0 | 6 | 91 |
9 Phm Racing By Charouz | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 | 0 | 0 | 0 | 1 | 35 |
10 Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 25 | 5 | 8 | 4 | 28 | 0 | 0 | 85 |
ROUND 1 |
ROUND 2 |
ROUND 3 |
ROUND 4 |
ROUND 5 |
ROUND 6 |
ROUND 7 |
ROUND 8 |
ROUND 9 |
ROUND 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | PTS |
1 L. Browning | 0 | 25 | 0 | 12 | 0 | 12 | 3 | 16 | 0 | 11 | 0 | 27 | 0 | 6 | 3 | 0 | 0 | 8 | 5 | 0 | 128 |
2 T. Tramnitz | 6 | 15 | 0 | 0 | 9 | 0 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 10 | 8 | 81 |
3 C. Mansell | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 18 | 8 | 12 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 15 | 110 |
4 L. Fornaroli | 8 | 7 | 2 | 20 | 0 | 15 | 2 | 10 | 5 | 15 | 0 | 2 | 1 | 6 | 4 | 15 | 2 | 15 | 4 | 20 | 153 |
5 A. Lindblad | 10 | 4 | 9 | 0 | 3 | 6 | 0 | 12 | 2 | 25 | 0 | 6 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
6 S. Meguetounif | 1 | 12 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 6 | 25 | 84 |
7 G. Minì | 4 | 8 | 5 | 15 | 5 | 8 | 0 | 27 | 0 | 0 | 5 | 18 | 5 | 19 | 0 | 0 | 9 | 0 | 2 | 0 | 130 |
8 L. Van Hoepen | 10 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 6 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 58 |
9 S. Ramos | 0 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 9 | 0 | 44 |
10 N. Tsolov | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 11 | 8 | 6 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 75 |
11 M. Esterson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
12 M. Boya | 3 | 0 | 8 | 6 | 0 | 2 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 45 |
13 O. Goethe | 2 | 1 | 6 | 2 | 11 | 19 | 1 | 1 | 8 | 12 | 4 | 10 | 0 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 94 |
14 A. Dunne | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 50 |
15 D. Beganovic | 0 | 2 | 0 | 26 | 7 | 10 | 5 | 8 | 3 | 4 | 0 | 15 | 0 | 0 | 8 | 2 | 10 | 0 | 7 | 2 | 109 |
16 M. Stenshorne | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 38 |
17 N. León | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 18 | 9 | 12 | 0 | 6 | 79 |
18 N. Bedrin | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 25 |
19 T. Inthraphuvasak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
20 C. Wurz | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 S. Montoya | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 40 |
22 C. Voisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 5 | 8 | 4 | 28 | 0 | 0 | 67 |
23 M. Zagazeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 K. Sztuka | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 T. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 J. Loake | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
27 S. Floersch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 J. Dufek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 P. Wisnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
30 C. Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIMENSIONS
Overall length: 4965 mm
Overall width: 1885 mm
Overall weight: 673 kg (driver on-board)
ENGINE
- Bespoke Mecachrome 6 cylinder 3.4 litres naturally aspirated 380 HP @ 8000 rpm.
- Fly by wire throttle system.
PERFORMANCE
Acceleration: 0-100 km/h, 3.1 sec
Acceleration: 0-200 km/h, 7.8 sec
Maximum speed: 300 km/h
WHEELS AND TYRES
OZ Racing - F1 standard wheel dimensions
Pirelli Tyres specific for the F1 category
SAFETY STANDARDS
FIA F1 safety standards including: Front, side, rear and steering column impact test
DRS (Drag Reduction System)
Same functionality of DRS used in F1
Hydraulic activation